MONDAY TEAMS 2019 - MATCH 1
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DE LUCA Team | 6 HENTON Team | 1NT E | JC | 8 | 120 | -1 | 1 | |||
10 FERGUSSON Team | 5 GEURSEN Team | 1NT E | JC | 8 | 120 | -1 | 1 | |||
3 SOLOMON Team | 8 GLYDE Team | 2 W | KC | 8 | 110 | -1 | 1 | |||
5 GEURSEN Team | 10 FERGUSSON Team | 1NT E | JC | 7 | 90 | 1 | -1 | |||
6 HENTON Team | 1 DE LUCA Team | 1NT E | 2C | 7 | 90 | 1 | -1 | |||
8 GLYDE Team | 3 SOLOMON Team | 1NT E | JC | 7 | 90 | 1 | -1 | |||
2 GRIFFIN Team | 7 BIRCH Team | 1NT S | 3S | 7 | 90 | 0 | 0 | |||
9 JANISZ Team | 4 NELSON Team | 1NT N | JS | 7 | 90 | 0 | 0 | |||
4 NELSON Team | 9 JANISZ Team | 1NT E | JC | 6 | 100 | 0 | 0 | |||
7 BIRCH Team | 2 GRIFFIN Team | 1NT W | 5S | 6 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | = | 90 | 1 |
1NT by EW | = | -90 | 3 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |