MONDAY TEAMS 2020 - MATCH 5
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 NELSON Team | 2 WILSON Team | 3NT W | 6H | 10 | 630 | -10 | 10 | |||
6 GRIFFIN Team | 1 DE LUCA Team | 3NT W | 6H | 9 | 600 | -9 | 9 | |||
3 ROBB Team | 9 FERGUSSON Team | 2 E | TH | 10 | 170 | 0 | 0 | |||
5 SPENCER Team | 7 GLYDE Team | 3NT W | 6H | 10 | 630 | 0 | 0 | |||
7 GLYDE Team | 5 SPENCER Team | 3NT W | 5H | 10 | 630 | 0 | 0 | |||
1 DE LUCA Team | 6 GRIFFIN Team | 2 W | 9D | 11 | 200 | 9 | -9 | |||
2 WILSON Team | 8 NELSON Team | 2 E | TH | 9 | 140 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 3 |