MONDAY BUTLER PAIRS - SESSION 1 (1-FEB-21)
Board No: 7
Dealer: S, Vul: ALL, Datum: 490
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDREW JANISZ / KEVIN BIRCH | 1 NEIL MILLER / KEVIN GRIFFIN | 1 N | QD | 12 | 170 | -8 | 8 | |||
7 DAVID SPENCER / DARREN OLD | 2 NELDA WORMALD / HENK EGELMEER | 1 N | 5H | 12 | 170 | -8 | 8 | |||
5 PAM LORIMER / MARGARET GARDINER | 8 LYNNE GEURSEN / BEV HENTON | 2 W | AS | 8 | 110 | -12 | 12 | |||
1 CAROL DE LUCA / TRICIA BALLE | 9 ROBERT BRAKE / CHRISTINE LYONS | 5 N | QH | 12 | 620 | 4 | -4 | |||
3 JENNIFER COLGAN / NEAL PHILLIPS | 3 RATILAL RANCHHOD / SUSIE LONGDELL | 5 N | QH | 12 | 620 | 4 | -4 | |||
4 CAROL MOORE / JIM BUCKLAND | 6 SUE SPENCER / RONI BISTRICER | 5 N | QH | 12 | 620 | 4 | -4 | |||
8 JONATHAN TAYLOR / CAROLINE GRIFFIN | 5 MAUREEN NELSON / BELINDA SUMMERVILLE | 5 N | QH | 12 | 620 | 4 | -4 | |||
6 RICHARD SOLOMON / CHRISTINE EGELMEER | 10 JO GRIFFITHS / DELWYNNE HOMEWOOD | 5 S | AH | 12 | 620 | 4 | -4 | |||
9 TREVOR ROBB / WENDY MORRIS | 7 MARIA CASCI / CHRIS GLYDE | 6 N | QD | 12 | 1370 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1370 | 1 |
5 by NS | +1 | 620 | 4 |
5 by NS | +1 | 620 | 1 |
1 by NS | +5 | 170 | 2 |
2 by EW | = | -110 | 1 |