WEDNESDAY PUNI PAIRS - SESSION 2 (15-JUN-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE BLACK / SUE SPENCER | 1 PETER ROWE / KAY WALLBUTTON | 3NT S | JC | 10 | 630 | 12 | 2 | |||
6 DIANE CONROY / TREVOR ROBB | 2 DAVID SPENCER / TRICIA BALLE | 2 S | 4D | 10 | 170 | 6 | 8 | |||
3 ROLF BAETTIG / YVONNE BAETTIG | 3 LYNNE GEURSEN / JOHN FERGUSSON | 2 S | 4D | 7 | 100 | 1 | 13 | |||
7 HENRIETTE ANNABELL / CAROL MOORE | 4 NEIL MILLER / BRON FERGUSSON | 2 S | 4D | 9 | 140 | 4 | 10 | |||
4 CAROLINE GRIFFIN / JIM BUCKLAND | 5 ANN ANDERSON / KEN CRAZE | 3NT S | 5C | 10 | 630 | 12 | 2 | |||
8 CHRISTINE GODDING / TERESA GREEN | 6 JANET HOGAN / MAUREEN NELSON | 3NT S | JC | 9 | 600 | 8 | 6 | |||
1 CAROL DE LUCA / SUE HELLEUR | 7 SHARRON RUSDEN / COER MARGARET VAN DER | 4 S | AC | 9 | 100 | 1 | 13 | |||
5 KEITH WILLIAMS / KEVIN GRIFFIN | 8 DELWYNNE HOMEWOOD / HEATHER WALDEN | 3NT S | 2C | 10 | 630 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |