FRANKLIN INTERMEDIATE 2022 - SESSION 2 (17-SEP-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BARBARA LOCKYER / HENRIETTE ANNABELL | 3 KEVIN GRIFFIN / JOHN FERGUSSON | 4 E | 2C | 10 | 620 | 5 | 5 | |||
7 MARGARET GARDINER / MAUREEN NELSON | 4 KERRI MCCRAE / JODY BURCHALL | 4 E | TC | 10 | 620 | 5 | 5 | |||
11 RONI BISTRICER / CAROLINE GRIFFIN | 5 TAKAYO YANAGISAWA / ROSEMARY JACKSON | 4 E | TC | 10 | 620 | 5 | 5 | |||
1 GINA SANGSTER / COER MARGARET VAN DER | 6 ANGELA SIGNAL / ROB DAVIES | 4 E | 4C | 10 | 620 | 5 | 5 | |||
10 JOCELYN SOUTHON / VAL TETLEY | 8 MAUREEN SHELDON / NELLIE ARTS | 4 W | 3C | 10 | 620 | 5 | 5 | |||
2 LINDA THORNTON / JIM BUCKLAND | 9 JUDE WOOD / MARGARET POWELL | 4 E | 4C | 10 | 620 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 5 |
4 by EW | = | -620 | 1 |