FRIDAY HOLIDAY BRIDGE (6-JAN-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LINDA THORNTON / WENDY MORRIS | 7 CAROL MOORE / HENRIETTE ANNABELL | 3NT E | 5C | 7 | 200 | 6 | 0 | |||
3 MADELINE DODDS / LIZ BAILEY | 1 CAROLINE GRIFFIN / BARRY SCOTT | 3NT E | 5C | 9 | 600 | 3 | 3 | |||
8 JIM BUCKLAND / CAROL DE LUCA | 2 RATILAL RANCHHOD / ANN ANDERSON | 3NT E | QD | 9 | 600 | 3 | 3 | |||
6 MARY CRAWFORD / JON ALLEN | 5 LYNNE GEURSEN / TREVOR ROBB | 3NT E | 5C | 10 | 630 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |