FRIDAY NEW YEAR PAIRS - SESSION 3 (27-JAN-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MAGGIE URLICH / DIANE CONROY | 4 WAYNE ROGERS / MIKE TOD | 1 W | TC | 7 | 80 | 2 | 10 | |||
4 BARRY SCOTT / JIM BUCKLAND | 5 GINA SANGSTER / JANE WINTER | 2 W | KD | 9 | 140 | 0 | 12 | |||
6 YVONNE BAETTIG / RATILAL RANCHHOD | 2 JON ALLEN / JENNIFER ODOM | 3 W | KD | 8 | 100 | 12 | 0 | |||
1 CAROL DE LUCA / NEIL MILLER | 7 CHRIS GLYDE / MARIA CASCI | PASS | 0 | 7 | 5 | |||||
2 FRANCES GALE / KEN CRAZE | 1 BEV DONALDSON / GLENDA ALLEN | PASS | 0 | 7 | 5 | |||||
3 DIANE MCLELLAN / MADELINE DODDS | 3 HENRIETTE ANNABELL / CAROL MOORE | PASS | 0 | 7 | 5 | |||||
5 ANN ANDERSON / JOAN WILSON | 8 MAUREEN NELSON / JACQUI TREPPASS | PASS | 0 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
PASS | 0 | 4 | |
1 by EW | = | -80 | 1 |
2 by EW | +1 | -140 | 1 |