FRIDAY INDIVIDUAL - SESSION 2 (31-MAR-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MAGGIE URLICH / JOAN WILSON | 3 RICHARD WHITELAW / DIANNE WHITELAW | 4 W | AC | 8 | 200 | 15 | 1 | |||
9 CAROL MOORE / BEV DONALDSON | 6 YVONNE BAETTIG / JAN RAE | 4 W | AC | 8 | 200 | 15 | 1 | |||
6 SANDRA SITTON / CAROLINE GRIFFIN | 9 NELDA WORMALD / RATILAL RANCHHOD | 4 W | AC | 9 | 100 | 11 | 5 | |||
8 JENNIFER ODOM / ALICE LINN | 4 ANN ANDERSON / FRANCES GALE | 3 W | AC | 8 | 100 | 11 | 5 | |||
4 MIKE TOD / CHRISTINE GODDING | 5 BARRY SCOTT / JANE WINTER | 2NT E | TH | 8 | 120 | 8 | 8 | |||
1 JON ALLEN / CAROL DE LUCA | 8 WAYNE ROGERS / PAULA GILROY | 2 W | AC | 9 | 140 | 6 | 10 | |||
7 MADELINE DODDS / LIZ BAILEY | 2 JOAN REES / JACQUI TREPPASS | 2 W | AC | 10 | 170 | 4 | 12 | |||
2 GINA SANGSTER / GLENDA ALLEN | 1 NEIL MILLER / JIM BUCKLAND | 4 W | AC | 10 | 620 | 1 | 15 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 7 TREVOR ROBB / WENDY MORRIS | 4 W | TD | 10 | 620 | 1 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 2 |