MONDAY HOWES CHAMPIONSHIP - SESSION 1 (25-JAN-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID SPENCER / TREVOR ROBB | 2 SEAN WILSON / BEV HENTON | 2 E | 2C | 6 | 100 | 10 | 6 | |||
4 BRON FERGUSSON / JOHN FERGUSSON | 4 SUSIE LONGDELL / RATILAL RANCHHOD | 2 E | 2C | 8 | 110 | 3 | 13 | |||
7 CHRISTINE LYONS / ROBERT BRAKE | 1 JONATHAN TAYLOR / GRANT ANDREW | 1NT E | 2C | 8 | 120 | 0 | 16 | |||
9 CAROL MOORE / LYNNE GEURSEN | 5 RICHARD SOLOMON / RONI BISTRICER | 2 E | 2D | 8 | 110 | 3 | 13 | |||
1 CAROL DE LUCA / SUE SPENCER | 8 BELINDA SUMMERVILLE / MARGARET GARDINER | 2 N | 2H | 10 | 170 | 16 | 0 | |||
2 DARREN OLD / TRICIA BALLE | 10 JIM BUCKLAND / LINDA THORNTON | 2 E | 5C | 7 | 50 | 8 | 8 | |||
5 JENNIFER COLGAN / NEAL PHILLIPS | 6 TERRY EVANS / MAUREEN NELSON | 2 E | AS | 8 | 90 | 6 | 10 | |||
6 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 9 HENRIETTE ANNABELL / BEV DONALDSON | 2 S | QC | 9 | 140 | 13 | 3 | |||
8 ARIE GEURSEN / ANDREW JANISZ | 3 ROBIN BAIRD / NEIL MILLER | 3 S | QC | 9 | 140 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 2 |
1NT by EW | +1 | -120 | 1 |