FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 NELDA WORMALD / WENDY MORRIS | 1 MARGARET WILSON / JAN RAE | 3NT W | 4S | 7 | 100 | 10 | 0 | |||
14 DIANE CONROY / BEV DONALDSON | 4 TREVOR ROBB / PETER MCNEIL | 4 E | JS | 9 | 50 | 8 | 2 | |||
11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 5 KEN CRAZE / MAGGIE URLICH | 1 E | 6S | 12 | 230 | 6 | 4 | |||
2 GLENDA ALLEN / FRANCES GALE | 13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 4 E | JS | 10 | 420 | 3 | 7 | |||
12 CHRIS GLYDE / CAROL DE LUCA | 3 ANN ANDERSON / JACQUI TREPPASS | 4 E | JS | 10 | 420 | 3 | 7 | |||
10 MADELINE DODDS / COER MARGARET VAN DER | 7 PAM LORIMER / RATILAL RANCHHOD | 4 E | AC | 12 | 480 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
1 by EW | +5 | -230 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +2 | -480 | 1 |