FRIDAY INDIVIDUAL - SESSION 3 (16-APR-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 ALAN LANCASTER / TREVOR ROBB | 7 KAREN WICKS / GLENDA ALLEN | 6NT N | 6H | 12 | 990 | 9 | 1 | |||
11 BEV DONALDSON / LYNNE GEURSEN | 5 SUZANNE RADLEY / KEN CRAZE | 6NT S | 2S | 12 | 990 | 9 | 1 | |||
12 MADELINE DODDS / JIM BUCKLAND | 3 KEVIN BIRCH / PREM SOUNDRA | 6 N | 6H | 12 | 920 | 6 | 4 | |||
2 KEVIN GRIFFIN / WENDY MORRIS | 13 CHRIS GLYDE / CAROL DE LUCA | 3NT N | 6H | 12 | 490 | 4 | 6 | |||
9 HEATHER WALDEN / MAY MCROBBIE | 8 AUDREY BARNETT / JACQUI TREPPASS | 5 N | 8H | 12 | 420 | 2 | 8 | |||
14 DIANE CONROY / HENRIETTE ANNABELL | 4 CAROLINE GRIFFIN / PETER MCNEIL | 5 S | KS | 11 | 400 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 990 | 1 |
6NT by NS | = | 990 | 1 |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
5 by NS | +1 | 420 | 1 |
5 by NS | = | 400 | 1 |