FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROL MOORE / BARBARA LOCKYER | 1 ANN ANDERSON / RATILAL RANCHHOD | 1NT N | KD | 6 | 50 | 3 | 9 | |||
3 WENDY MORRIS / CAROLINE GRIFFIN | 3 TREVOR ROBB / JIM BUCKLAND | 3 N | 8H | 8 | 50 | 3 | 9 | |||
4 CHRISTINE GODDING / JAN RAE | 5 DIANNE WHITELAW / RICHARD WHITELAW | 3NT S | 6D | 8 | 50 | 3 | 9 | |||
6 GINA SANGSTER / JOAN WILSON | 2 NELDA WORMALD / JACQUI TREPPASS | 1 S | AC | 6 | 50 | 3 | 9 | |||
1 JON ALLEN / CAROL DE LUCA | 7 MAGGIE URLICH / YVONNE BAETTIG | 2 W | 3C | 7 | 50 | 8 | 4 | |||
8 WAYNE ROGERS / MIKE TOD | 6 HENRIETTE ANNABELL / BEV DONALDSON | 1NT S | 8S | 8 | 120 | 10 | 2 | |||
5 GLENDA ALLEN / DIANE CONROY | 8 MADELINE DODDS / LIZ BAILEY | 2 W | 7C | 5 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
1 by NS | -1 | -50 | 1 |