WEDNESDAY PUNI PAIRS - SESSION 1 (12-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 TERESA PHILLIPS / MARIA CASCI | 9 KAREN WICKS / JOAN REES | 1NT N | 2C | 8 | 120 | 20 | 0 | |||
11 VERENA ANDREW / LINDA ANDREW | 14 JAN RAE / TRICIA LOGAN | 4 E | TD | 9 | 100 | 18 | 2 | |||
8 JUDY COLLINS / MAUREEN NELSON | 7 TINA FULTON / WILL FULTON | 2 N | AS | 7 | 50 | 15 | 5 | |||
12 ALICE LINN / NEVILLE GUY | 2 KEVIN GRIFFIN / JULIE QUILTY | 3 S | 6C | 8 | 50 | 15 | 5 | |||
1 JO GRIFFITHS / DEBBIE SULLIVAN | 11 DELWYNNE HOMEWOOD / KEN CRAZE | 2 W | KD | 9 | 140 | 8 | 12 | |||
2 TIM WEIGHT / HENRIETTA ANNABELL | 13 HEATHER WALDEN / GRAHAM EYLES | 2 W | TC | 9 | 140 | 8 | 12 | |||
3 MAY MCROBBIE / TRICIA BALLE | 1 STEPHEN STAFFORD-BUSH / DENNISE BIDDICK | 2 W | TC | 9 | 140 | 8 | 12 | |||
7 DOUG HULL / GARY LOGAN | 10 WENDY MUELLER / ROLF BAETTIG | 3 W | 2D | 9 | 140 | 8 | 12 | |||
13 DIRK MOOY / PETER ROWE | 4 BRON FERGUSSON / JOHN FERGUSSON | 3 E | 4D | 9 | 140 | 8 | 12 | |||
5 FRANCES GALE / KEVIN KEMP | 5 DANIEL HALL / NEIL MILLER | 3 W | KD | 10 | 170 | 2 | 18 | |||
4 CHRIS GLYDE / BELINDA SUMMERVILLE | 3 NEAL PHILLIPS / CAROLINE GRIFFIN | 4 E | 5C | 11 | 650 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 3 |
3 by EW | +1 | -170 | 1 |
4 by EW | +1 | -650 | 1 |