MON CHRISTMAS PAIRS - SESSION 3 (14-DEC-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 TERRY EVANS / JO GRIFFITHS | 2 NANDY COSTA / CHRIS GLYDE | 3 S | 4H | 7 | 100 | 1 | 13 | |||
3 MARGARET GARDINER / KEVIN GRIFFIN | 3 HENRIETTE ANNABELL / CAROL MOORE | 2NT N | 2H | 6 | 100 | 1 | 13 | |||
8 ROBERT BRAKE / RONI BISTRICER | 4 MAUREEN NELSON / SEAN WILSON | PASS | 0 | 10 | 4 | |||||
4 CHRISTINE LYONS / BRON FERGUSSON | 5 SUE SPENCER / HENK EGELMEER | 2 N | 2H | 7 | 50 | 5 | 9 | |||
9 TERESA PHILLIPS / RICHARD SOLOMON | 6 TRICIA BALLE / JONATHAN TAYLOR | 2 N | 2H | 7 | 50 | 5 | 9 | |||
5 TREVOR ROBB / JENNIFER COLGAN | 7 LYNNE GEURSEN / DAVID SPENCER | 2 N | 2H | 9 | 140 | 14 | 0 | |||
1 MARIA CASCI / CAROL DE LUCA | 8 JOHN FERGUSSON / CAROLINE GRIFFIN | PASS | 0 | 10 | 4 | |||||
6 JIM BUCKLAND / BELINDA SUMMERVILLE | 9 RATILAL RANCHHOD / GEORGE MCDONALD | PASS | 0 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 3 | |
2 by NS | -1 | -50 | 2 |
2NT by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |