FRIDAY NEW YEAR PAIRS - SESSION 1 (15-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BELINDA SUMMERVILLE / CAROLINE GRIFFIN | 5 NELDA WORMALD / KEVIN GRIFFIN | 1NT S | 5S | 6 | 50 | 2 | 10 | |||
6 JACQUI TREPPASS / MAY MCROBBIE | 2 HENRIETTE ANNABELL / CAROL MOORE | 1 S | QH | 6 | 50 | 2 | 10 | |||
7 DIANE CONROY / LYNNE GEURSEN | 4 SANDRA SITTON / MAGGIE URLICH | 1NT N | JS | 6 | 50 | 2 | 10 | |||
1 CAROL DE LUCA / CHRIS GLYDE | 6 KEN CRAZE / ANN ANDERSON | 1NT W | 2S | 6 | 100 | 8 | 4 | |||
3 PETER MCNEIL / TREVOR ROBB | 3 WENDY MORRIS / JIM BUCKLAND | 1NT W | 2S | 6 | 100 | 8 | 4 | |||
5 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 7 JAN RAE / HEATHER WALDEN | 1NT W | 2S | 6 | 100 | 8 | 4 | |||
2 GLENDA ALLEN / RATILAL RANCHHOD | 1 NEIL MILLER / PAM LORIMER | 1NT S | 7H | 8 | 120 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -1 | 100 | 3 |
1NT by NS | -1 | -50 | 1 |
1 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |