WELCOME PAIRS - SESSION 2 (12-JAN-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / TREVOR ROBB | 7 DIRK MOOY / KEN CRAZE | 2 S | KD | 10 | 170 | 11 | 1 | |||
8 DIANE CONROY / DARREN OLD | 6 DELWYNNE HOMEWOOD / BELINDA SUMMERVILLE | 2 N | 3C | 10 | 170 | 11 | 1 | |||
4 JIM BUCKLAND / JONATHAN TAYLOR | 5 CAROLINE GRIFFIN / TRICIA BALLE | 1NT N | 8H | 9 | 150 | 8 | 4 | |||
2 CAROL MOORE / HENRIETTE ANNABELL | 1 MAUREEN NELSON / KAY WALLBUTTON | 2 N | 3C | 9 | 140 | 5 | 7 | |||
3 ANNETTE BLACK / TERESA GREEN | 3 SUE HELLEUR / JUDY COLLINS | 1 S | 3S | 9 | 140 | 5 | 7 | |||
7 FRANCES GALE / DAVID GARDINER | 4 KEVIN BIRCH / WENDY MORRIS | 1 N | 3C | 8 | 90 | 2 | 10 | |||
6 NEIL CHRISTENSEN / PETER ROWE | 2 BEV DONALDSON / HEATHER WALDEN | 3NT S | KD | 8 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +2 | 140 | 1 |
1 by NS | +1 | 90 | 1 |
3NT by NS | -1 | -50 | 1 |