WEDNESDAY BUCKLAND PAIRS - SESSION 2 (16-MAR-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 TREVOR ROBB / JIM BUCKLAND | 8 JUDY FAWDRAY / ANN ANDERSON | 2 W | KH | 10 | 170 | 0 | 12 | |||
10 JUDY COLLINS / SUE HELLEUR | 1 DELWYNNE HOMEWOOD / MARGARET GARDINER | 1NT S | 7S | 4 | 150 | 2 | 10 | |||
11 GERALD BAPTIST / DENNISE BIDDICK | 3 HENRIETTE ANNABELL / KEN CRAZE | 2 W | KH | 8 | 110 | 6 | 6 | |||
12 KEITH WILLIAMS / FRANCES GALE | 6 SHARRON RUSDEN / MAGGIE URLICH | 2 W | 5C | 8 | 110 | 6 | 6 | |||
14 NEIL CHRISTENSEN / LINDA THORNTON | 2 BELINDA SUMMERVILLE / BRON FERGUSSON | 2 W | 5C | 8 | 110 | 6 | 6 | |||
5 TERESA PHILLIPS / MAUREEN NELSON | 4 DAVID GARDINER / NEAL PHILLIPS | 2 S | KS | 9 | 140 | 10 | 2 | |||
9 CAROL DE LUCA / KEVIN BIRCH | 7 PETER ROWE / DIRK MOOY | 4 W | KH | 8 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | = | -110 | 3 |
1NT by NS | -3 | -150 | 1 |
2 by EW | +2 | -170 | 1 |