FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PETER MCNEIL / KEVIN BIRCH | 1 JUDY COLLINS / FRANCES GALE | 1NT W | 5C | 7 | 90 | 5 | 5 | |||
5 CAROL MOORE / BARBARA LOCKYER | 2 TREVOR ROBB / WENDY MORRIS | PASS | 0 | 8 | 2 | |||||
3 KAY WALLBUTTON / MADELINE DODDS | 3 ANN ANDERSON / KEN CRAZE | 1NT W | 5C | 7 | 90 | 5 | 5 | |||
6 JACQUI TREPPASS / WAYNE ROGERS | 4 CHRIS GLYDE / MARIA CASCI | 1NT W | 9C | 8 | 120 | 2 | 8 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 5 NEIL MILLER / CAROLINE GRIFFIN | 1 E | 7S | 9 | 140 | 0 | 10 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 6 MIKE TOD / GINA SANGSTER | 1 W | TC | 6 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 2 |
1NT by EW | +1 | -120 | 1 |
1 by EW | +2 | -140 | 1 |