WEDNESDAY HOLIDAY BRIDGE (4-JAN-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TREVOR ROBB / LYNNE GEURSEN | 1 PETER ROWE / NEIL CHRISTENSEN | 2 S | 4C | 9 | 140 | 6 | 4 | |||
5 TERRY EVANS / DAVID GARDINER | 2 CAROLINE GRIFFIN / KEVIN GRIFFIN | 2 S | 4C | 8 | 110 | 4 | 6 | |||
3 DARREN OLD / TRICIA BALLE | 3 TERESA GREEN / DELWYNNE HOMEWOOD | 3NT N | JD | 9 | 400 | 10 | 0 | |||
6 FRANK HOGAN / JANET HOGAN | 4 NANDY COSTA / MAUREEN NELSON | 3 N | KS | 5 | 200 | 0 | 10 | |||
1 HEATHER WALDEN / CAROL DE LUCA | 5 MARGARET GARDINER / BARRY SCOTT | 3 N | JD | 8 | 50 | 2 | 8 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 6 BELINDA SUMMERVILLE / KAY WALLBUTTON | 2 S | 2D | 10 | 170 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -4 | -200 | 1 |