WEDNESDAY WELCOME PAIRS - SESSION 1 (11-JAN-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROL MOORE / HENRIETTE ANNABELL | 1 TERESA GREEN / PETER ROWE | 3NT N | KH | 7 | 100 | 5 | 11 | |||
7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 2 ANNETTE BLACK / BEV DONALDSON | 3 S | AH | 8 | 50 | 9 | 7 | |||
3 WAYNE ROGERS / MIKE TOD | 3 HEATHER WALDEN / KAY WALLBUTTON | 2 S | 8C | 9 | 140 | 14 | 2 | |||
8 LINDA THORNTON / BEV HENTON | 4 JANET HOGAN / FRANK HOGAN | 4 N | 3H | 7 | 150 | 2 | 14 | |||
9 JIM BUCKLAND / NEIL MILLER | 6 KEN CRAZE / JON ALLEN | 2 S | 8D | 8 | 110 | 12 | 4 | |||
10 TRICIA BALLE / DARREN OLD | 8 MARGARET GARDINER / BARRY SCOTT | 3NT S | 8C | 10 | 430 | 16 | 0 | |||
5 CHRIS GLYDE / MARIA CASCI | 9 JUDY COLLINS / SUE HELLEUR | 5X N | 4S | 8 | 500 | 0 | 16 | |||
1 TREVOR ROBB / CAROL DE LUCA | 10 MAGGIE URLICH / GINA SANGSTER | 3 N | QH | 7 | 100 | 5 | 11 | |||
6 SUSIE LONGDELL / DIRK MOOY | 11 JOHN FERGUSSON / TRACEY BEATTIE | 3 N | KH | 8 | 50 | 9 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |
5X by NS | -3 | -500 | 1 |