Regional Teams 2020 - RICHARDSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Regional Teams 2020 - Match 1 | Team 2 Team (2) | 18 | 15.15 | 10 | ||
Regional Teams 2020 - Match 2 | Team 23 Team (23) | 12 | 13.71 | 6 | ||
Regional Teams 2020 - Match 3 | WESTOBY Team (26) | -14 | 5.78 | 8 | ||
Regional Teams 2020 - Match 4 | SUN Team (16) | -3 | 8.95 | 13 | ||
Regional Teams 2020 - Match 5 | PALMER Team (22) | 21 | 15.79 | 8 | ||
Regional Teams 2020 - Match 6 | JARVIS Team (7) | -13 | 6.03 | 11 | ||
Totals | 21 | 65.41 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event