Back to main Results page Show full list of team members Show match-by-match results
Monday - Restricted Teams - Final (May 2022) | ||||||
Results after 2 of 2 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | A | Janisz (4) LINDA THORNTON - KEVIN BIRCH - MEREANA CULLEN - GAYLE ASKEW | 26 | 26.37 | 1-0-1 | |
2 | A | Robb (1) WENDY MORRIS - JIM BUCKLAND - NEIL MILLER - TREVOR ROBB | 15 | 24.68 | 2-0-0 | |
3 | A | Glyde (3) CHRIS GLYDE - MARIA CASCI - CAROLINE GRIFFIN - KEVIN GRIFFIN | 4 | 20.96 | 1-0-1 | |
4 | A | Spencer (2) DAVID SPENCER - SUE SPENCER - TRICIA BALLE - JOHN FERGUSSON | -45 | 7.99 | 0-0-2 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.