Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page        Click here for next draw
Franklin Summer Swiss Pairs 2023 (January 2023)
Results after 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 PATRICK CARTER / BLAIR FISHER (12)87 86.555-0-1 18
2 JOHN WANG / GARY CHEN (6)63 79.094-0-2 26
3 CLAIR MIAO / JEREMY FRASER-HOSKIN (3)57 76.634-1-1 20
4 TIM RIGTER / RICHARD SOLOMON (18)38 73.324-0-2 12
5 LYNNE GEURSEN / WENDY MORRIS (20)36 72.534-1-1 3
6 ALICE YOUNG / GEORGE SUN (23)32 71.214-0-2 13
7 NEIL BECKETT / SHIRLEY XU (26)36 68.433-0-3 6
8 LESLIE WATT / RUSSELL WATT (4)21 67.434-0-2 25
9 BILL LEACH / KERRI MCCRAE (11)23 67.273-0-3 5
10 CAROL DE LUCA / SUSAN ROWE (8)21 66.084-0-2 14
11 BELINDA SUMMERVILLE / MARGARET GARDINER (9)-10 63.063-0-3 1
12 BEV HENTON / LINDA THORNTON (16)4 62.243-0-3 10
13 SUE SPENCER / DAVID SPENCER (13)12 61.963-0-3 23
14 BARBARA LOCKYER / HENRIETTE ANNABELL (7)-8 58.423-0-3 17
15 ROSEMARY JACKSON / TAKAYO YANAGISAWA (17)1 57.111-1-4 7
16 DOUGLAS RUSSELL / JOHN BUCKLETON (22)11 56.893-0-3 2
17 CHRISTINE WILSON / STEVE BOUGHEY (5)-10 56.072-1-3 11
18 AARON STARR / ROB DAVIES (25)-21 55.203-0-3 4
19 ROSEMARY ISHERWOOD / BRUCE COUSINS (2)-12 54.662-0-4 22
20 MARK LYNN / BIANCA VAN RANGELROOY (14)-26 53.373-0-3 8
21 PREM SOUNDRA / KEVIN BIRCH (1)-25 51.442-0-4 9
22 DAVID SCARBOROUGH / PAM BROWNE (24)-39 47.493-0-3 15
23 PETER ROWE / KAY WALLBUTTON (19)-49 47.272-0-4 21
24 TERESA GREEN / RATILAL RANCHHOD (10)-55 42.402-0-4 16
25 JAN BENNETT / DEREK BARTOSH (21)-77 37.662-0-4 19
26 ANGELA SIGNAL / NELLIE ARTS (15)-110 26.220-0-6 24

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.