Back to main Results page Show full list of team members
Monday Championship Teams 2023 - Plate (September 2023) | ||||||
Results after 3 matches | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | Masterpoints | |
1 | Griffin (1) | 49 | 41.68 | 2-0-1 | ||
2 | Godding (3) | 25 | 37.00 | 3-0-0 | ||
3 | Phillips (4) | -18 | 26.29 | 1-0-2 | ||
4 | Buckland (2) | -56 | 15.03 | 0-0-3 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.