Back to main Results page Show full list of team members Show standard report
Wednesday Teams 2023 (September 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | A | Gold (2) | 43 | 1 | 40 | 37 | -23 | -2 | 96 | 80.19 | 4-0-2 | ||
2 | A | Yellow (11) | 14 | 2 | -16 | 15 | 23 | 34 | 72 | 79.46 | 5-0-1 | ||
3 | A | Black (1) | 26 | -2 | -2 | -20 | 18 | 23 | 43 | 71.40 | 3-0-3 | ||
4 | A | Orange (3) | 11 | -20 | 28 | -4 | -18 | 33 | 30 | 66.41 | 3-0-3 | ||
5 | A | Red (10) | -8 | -17 | 2 | 21 | 25 | 2 | 25 | 66.39 | 4-0-2 | ||
6 | A | Green (12) | -26 | 0 | 22 | -15 | 18 | 20 | 19 | 65.72 | 3-1-2 | ||
7 | A | Pink (5) | 8 | 20 | -40 | 20 | 12 | -34 | -14 | 60.88 | 4-0-2 | ||
8 | A | White (8) | 31 | -1 | 2 | 4 | -12 | -20 | 4 | 59.96 | 3-0-3 | ||
9 | A | Black and White (6) | -31 | 6 | -22 | -21 | 24 | 0 | -44 | 48.74 | 2-1-3 | ||
10 | A | Blue (4) | -14 | 0 | -28 | 11 | -25 | 0 | -56 | 45.18 | 1-2-3 | ||
11 | A | Purple (9) | -11 | 17 | 16 | -37 | -24 | -23 | -62 | 44.81 | 2-0-4 | ||
12 | A | Silver (7) | -43 | -6 | -2 | -11 | -18 | -33 | -113 | 30.86 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.