Back to main Results page Show full list of team members Show match-by-match results
Wednesday Teams 2023 Plate (September 2023) | ||||||
Results after 3 of 3 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints | |
1 | White (4) JAN RAE - DENNISE BIDDICK - MIRIAM ANDERSON - RICHARD WHITELAW | 49 | 45.96 | 3-0-0 | ||
2 | Pink (3) SHARRON RUSDEN - TERESA PHILLIPS - ANTHONY JULIAN - TERRY EVANS (JR) | 6 | 31.82 | 1-0-2 | ||
3 | Green (2) MAGGIE URLICH - TRICIA BALLE - SANDRA BROWN - DAVE GARDINER | -16 | 25.90 | 2-0-1 | ||
4 | Red (1) TREVOR GREY - MAUREEN NELSON - GRANT ANDREW - MARY TARBITT | -39 | 16.32 | 0-0-3 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.