Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show match-by-match results        Click here for next draw
Franklin Summer Swiss Pairs 2019 (February 2019)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 CAROL RICHARDSON / MATT BROWN (13)118 93.156-0-0 5
2 TREVOR ROBB / LYNNE GEURSEN (20)65 81.695-0-1 3
3 JOHN WANG / GARY CHEN (31)49 74.554-0-2 23
4 ANNA KALMA / RICHARD SOLOMON (17)33 71.634-1-1 32
5 STEVE BOUGHEY / ANDI BOUGHEY (40)27 71.264-0-2 24
6 KAREN MARTELLETTI / KATE TERRY (25)34 71.034-0-2 9
7 TIMOTHY HEALY / HELEN HEALY (29)25 70.435-0-1 37
8 BEV HENTON / CAROL DE LUCA (5)19 69.775-0-1 13
9 GEORGE SUN / ALICE YOUNG (3)32 68.403-0-3 20
10 MALCOLM MAYER / PETER MCTAGGART (23)22 68.314-0-2 31
11 CLAIR MIAO / JEREMY FRASER-HOSKIN (4)23 68.004-1-1 6
12 SETSUKO LICHTNECKER / PEER BACH (28)19 67.384-0-2 1
13 GINA HSU / JOEY CHANG (37)31 66.233-0-3 29
14 JUDY BUTLER / LESLEY CHUBB (36)30 65.432-0-4 11
15 TONY REN / JEFFERY REN (35)12 64.894-0-2 7
16 HAFIZUR KHAN / PREM SOUNDRA (21)14 64.583-0-3 38
17 PAUL GRIMMER / JEANETTE GRIMMER (6)12 63.623-0-3 4
18 CHERYL WINSOR / FAISAL ALAM (24)14 63.293-0-3 40
19 MARGIE MCKEE / TRISH YOUNG (34)51 63.002-0-4 26
20 GRANT JARVIS / JAN CORMACK (2)17 62.743-0-3 18
21 JERRY KUGGELEIJN / JULIE QUILTY (1)5 60.703-0-3 28
22 GARY FOIDL / ANTHONY HOPKINS (8)-4 58.983-0-3 33
23 MARK LYNN / BIANCA VAN RANGELROOY (32)6 58.912-0-4 17
24 PAM LORIMER / JO GRIFFITHS (16)-17 57.483-0-3 15
25 CAROLINE GRIFFIN / CATHY CARROLL (30)-7 57.463-0-3 19
26 WILLIAM WANG / YUZHONG CHEN (19)-7 56.982-0-4 30
27 TAKAYO YANAGISAWA / JESSICA MORRIS (9)-15 55.853-0-3 25
28 NICK EDGINTON / RHONDA GRAHAM (38)-12 55.642-1-3 21
29 STANLEY ABRAHAMS / JOHN O'CONNOR (11)-30 51.642-0-4 36
30 ESTELLE ARTS / GEOFFREY SEDON (33)-36 51.222-1-3 8
31 JULIA ZHU / TONY JIANG (27)-41 49.752-1-3 39
32 DARREN OLD / KEVIN BIRCH (22)-27 49.491-0-5 14
33 KAREN SMITH / JANE SNOW (7)-39 48.102-0-4 35
34 BETTY HOPLEY / HELENE LABRECHE (39)-36 47.632-0-4 27
35 MADELINE DODDS / MAY MCROBBIE (26)-47 46.492-0-4 34
36 LENICE CLARKSON / ANGELA SIGNAL (15)-39 46.462-0-4 16
37 JOHN FERGUSSON / BRONWYN FERGUSSON (12)-45 45.212-0-4 10
38 ANNE BARROWCLOUGH / DEBORAH TANGNEY (18)-53 44.741-1-4 2
39 KEVIN KEMP / JIM BUCKLAND (14)-65 39.422-0-4 22
40 WAYNE ROGERS / PETER ROWE (10)-138 28.471-0-5 12

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.