Back to main Results page Show full list of team members Show match-by-match results
Monday Restricted Teams 2019 (March 2019) | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Masterpoints |
1 | A | ANNABELL (9) HENRIETTA ANNABELL - CAROL MOORE - LYNNE GEURSEN - JO GRIFFITHS - TERRY EVANS | 112 | 90.39 | 6-0-0 | |
2 | A | HENTON (2) BEV HENTON - JENNIFER COLGAN - SUSAN STEPHENS - MARIA CASCI | 80 | 77.77 | 4-0-2 | |
3 | A | JANISZ (10) RONI BISTRICER - NEAL PHILLIPS - ANDREW JANISZ - LINDA THORNTON - TREVOR ROBB | 66 | 77.23 | 4-0-2 | |
4 | A | OLD (6) DARREN OLD - JERRY KUGGELEIJN - JONATHAN TAYLOR - JULIE QUILTY - ROBIN BAIRD | 48 | 71.40 | 4-0-2 | |
5 | A | LOGAN (7) GARY LOGAN - TERESA PHILLIPS - TRICIA LOGAN - ARIE GEURSEN - JULIE QUILTY | 20 | 64.29 | 3-0-3 | |
6 | A | BIRCH (3) KEVIN BIRCH - PAM LORIMER - MARGARET WILSON - SEAN WILSON | 25 | 64.28 | 3-0-3 | |
7 | A | DE LUCA (5) CAROL DE LUCA - NELDA WORMALD - DERMOT MURPHY - GILL MURPHY | -10 | 57.70 | 3-0-3 | |
8 | A | SOLOMON (1) RICHARD SOLOMON - CHRIS GLYDE - TINA FULTON - DAVE GARDINER - JULIE QUILTY - WILL FULTON | -63 | 42.60 | 1-0-5 | |
9 | A | NELSON (8) MAUREEN NELSON - ROBERT BRAKE - CHRISTINE LYONS - MARGARET GARDINER | -100 | 40.68 | 3-0-3 | |
10 | A | BUCKLAND (11) JIM BUCKLAND - STEPHEN STAFFORD-BUSH - GAYLE ASKEW - DONALD BARRY | -77 | 39.89 | 2-0-4 | |
11 | A | SPENCER (4) DAVID SPENCER - SUE SPENCER - CAROLINE GRIFFIN - TRICIA BALLE | -101 | 33.77 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.