Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show match-by-match results        Click here for next draw
Monday Swiss Pairs (May 2019)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 JULIE QUILTY / ANDREW JANISZ (12)71 84.216-0-0 18
2 TREVOR ROBB / KEVIN BIRCH (3)69 78.694-0-2 7
3 RONI BISTRICER / JERRY KUGGELEIJN (7)49 75.494-0-2 3
4 JONATHAN TAYLOR / GRANT ANDREW (11)49 73.794-0-2 17
5 MARIA CASCI / CAROL DE LUCA (1)32 70.084-0-2 19
6 RICHARD SOLOMON / ARIE GEURSEN (14)13 69.293-0-3 13
7 LYNNE GEURSEN / HENRIETTA ANNABELL (13)21 67.604-0-2 14
8 DENNISE BIDDICK / MAUREEN NELSON (18)11 64.924-0-2 12
9 CHRIS GLYDE / TERESA PHILLIPS (4)10 62.933-1-2 9
10 DARREN OLD / ROBIN BAIRD (8)15 60.602-0-4 20
11 DANIEL HALL / WENDY MUELLER (6)-4 59.973-1-2 2
12 JIM BUCKLAND / CAROLINE GRIFFIN (19)-4 57.563-0-3 1
13 STEPHEN STAFFORD-BUSH / GAYLE ASKEW (16)6 56.563-0-3 15
14 FRANK HOGAN / JANET HOGAN (9)-22 54.043-0-3 4
15 REIN VAN STAALDUINEN / MARGIE VAN STAALDUINEN (15)-16 53.432-0-4 16
16 TRICIA LOGAN / GARY LOGAN (5)-21 51.251-1-4 10
17 KEVIN GRIFFIN / MAY MCROBBIE (17)-39 50.572-0-4 11
18 BEV HENTON / SEAN WILSON (20)-52 44.561-1-4 8
19 NEAL PHILLIPS / DAVID SPENCER (2)-62 39.831-0-5 6
20 SUZANNE RADLEY / JO GRIFFITHS (10)-126 24.631-0-5 5

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.