Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show match-by-match results        Click here for next draw
Franklin Summer Swiss Pairs 2020 (February 2020)
Results after 6 of 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 STEVE BOUGHEY / ANDI BOUGHEY (17)103 90.816-0-0 23
2 YUZHONG CHEN / WILLIAM LIU (34)65 82.846-0-0 11
3 ALICE YOUNG / GEORGE SUN (23)57 79.195-0-1 17
4 PAUL CARSON / JEREMY FRASER-HOSKIN (27)68 78.415-0-1 10
5 MICHAEL CURRY / CHRISTINE WILSON (40)63 77.184-0-2 32
6 TONY JIANG / GARY CHEN (11)51 74.394-0-2 34
7 BEV GUILFORD / BEV HENTON (37)48 73.924-0-2 6
8 BEVERLEY MORRIS / ALLAN MORRIS (10)40 72.404-0-2 27
9 GARY FOIDL / ANT HOPKINS (2)22 69.594-0-2 5
10 ELIZABETH SCHUCK / JOHN O'CONNOR (15)34 68.594-0-2 21
11 RHONDA GRAHAM / ILONA WEST (6)33 68.533-0-3 37
12 GINA HSU / JOEY CHANG (22)23 67.443-1-2 33
13 DONG GAO BI / XIAO LIU (18)13 67.274-0-2 8
14 SETSUKO LICHTNECKER / PEER BACH (36)20 67.264-0-2 28
15 JUDY BUTLER / LESLEY CHUBB (32)25 67.143-0-3 40
16 CHRISTINE LYONS / ROBERT BRAKE (3)14 65.255-0-1 24
17 DALLAS DAGG / ELLA GRAY (5)17 64.813-0-3 2
18 PAUL GRIMMER / JEANETTE GRIMMER (16)21 63.773-0-3 19
19 ROSEMARY JACKSON / ROSALEEN KOCH (28)1 63.534-0-2 36
20 TIMOTHY HEALY / HELEN HEALY (24)13 63.163-0-3 3
21 PREM SOUNDRA / HAFIZUR KHAN (9)7 62.193-0-3 43
22 NELDA WORMALD / PAM LORIMER (7)-1 59.603-0-3 13
23 ANGELA SIGNAL / LENICE CLARKSON (38)18 59.452-0-4 29
24 ELAINE BENTLEY / HELENE LABRECHE (21)-1 59.212-1-3 15
25 CAROL MOORE / HENRIETTA ANNABELL (13)5 58.042-0-4 7
26 ROB DAVIES / AARON STARR (8)-13 57.143-0-3 18
27 NICK EDGINTON / GEOFFREY SULLIVAN (31)-20 56.993-1-2 42
28 JO GRIFFITHS / JIM BUCKLAND (25)1 56.902-0-4 44
29 PETER GREEN / EDWARD YANG (43)-6 56.682-0-4 9
30 ZACHARY YAN / KEVIN HU (12)-11 56.633-0-3 1
31 GONG YUNFEI / JULIA ZHU (33)-9 55.922-0-4 22
32 CAROL RICHARDSON / MATT BROWN (39)-15 54.722-1-3 14
33 RICHARD ANDREW / NEIL BECKETT (44)-17 53.512-0-4 25
34 SUSAN ROWE / CAROL DE LUCA (1)-27 50.902-0-4 12
35 JAMES THOMPSON / CHERYL WINSOR (30)-40 50.152-0-4 35
36 REIN VAN STAALDUINEN / MARGIE VAN STAALDUINEN (20)-36 49.513-0-3 26
37 DAVID SCARBOROUGH / KEN DIXON (42)-38 48.502-0-4 31
38 MAGGIE URLICH / JENNIFER COLGAN (41)-40 48.082-0-4 4
39 KEVIN GRIFFIN / BELINDA SUMMERVILLE (19)-54 44.962-0-4 16
40 KEVIN BIRCH / JULIE QUILTY (26)-50 44.132-0-4 20
41 TAKAYO YANAGISAWA / JESSICA MORRIS (4)-70 41.871-0-5 41
42 DAVID SPENCER / SUE SPENCER (14)-59 40.261-0-5 39
43 MAY MCROBBIE / MADELINE DODDS (29)-78 38.111-0-5 38
44 KEITH WILLIAMS / GRAHAM EYLES (35)-173 11.950-0-6 30

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.