Back to main Results page Show full list of team members Show standard report
Monday Teams 2019 (September 2019) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | |
1 | A | GEURSEN (5) | 19 | 24 | 8 | 33 | -5 | 26 | 105 | 87.24 | 5-0-1 | ||
2 | A | SOLOMON (3) | 6 | -2 | 3 | 2 | 5 | 29 | 43 | 72.00 | 5-0-1 | ||
3 | A | JANISZ (9) | 42 | 7 | -8 | -2 | -9 | 18 | 48 | 70.26 | 3-0-3 | ||
4 | A | GLYDE (8) | -6 | 3 | 10 | -4 | 9 | 0 | 12 | 63.74 | 3-1-2 | ||
5 | A | BIRCH (7) | 55 | -7 | -3 | -33 | 13 | 0 | 25 | 62.75 | 2-1-3 | ||
6 | A | HENTON (6) | 7 | -24 | -6 | 25 | 15 | -18 | -1 | 59.79 | 3-0-3 | ||
7 | A | DE LUCA (1) | -7 | 2 | -10 | 5 | 46 | -26 | 10 | 59.63 | 3-0-3 | ||
8 | A | NELSON (4) | -42 | 25 | 6 | 4 | -13 | -9 | -29 | 54.05 | 3-0-3 | ||
9 | A | FERGUSSON (10) | -19 | -3 | -4 | -5 | -15 | 9 | -37 | 48.94 | 1-0-5 | ||
10 | A | GRIFFIN (2) | -55 | -25 | 4 | -25 | -46 | -29 | -176 | 21.60 | 1-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.