Back to main Results page Show full list of team members Show standard report
Monday Teams Plate 2019 (September 2019) | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | BIRCH (1) | 10 | 11 | 24 | 21 | 66 | 58.79 | 4-0-0 | |||
2 | HENTON (2) | -3 | 25 | 6 | -21 | 7 | 41.72 | 2-0-2 | |||
3 | DE LUCA (3) | -10 | 41 | -24 | 4 | 11 | 40.73 | 2-0-2 | |||
4 | FERGUSSON (5) | 3 | -41 | -1 | 24 | -15 | 38.16 | 2-0-2 | |||
5 | GRIFFIN (6) | 10 | -11 | -6 | -24 | -31 | 31.35 | 1-0-3 | |||
6 | NELSON (4) | -10 | -25 | 1 | -4 | -38 | 29.25 | 1-0-3 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.