Back to main Results page Show full list of team members Show standard report
Regional Teams 2020 (July 2020) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Masterpoints | ||
1 | WESTOBY (26) | 17 | 18 | 14 | 10 | 12 | 38 | 109 | 89.73 | 6-0-0 | |||
2 | MIAO (18) | 71 | 48 | 15 | 0 | -12 | 39 | 161 | 89.05 | 4-1-1 | |||
3 | FISHER (17) | -25 | 22 | 2 | 23 | 11 | 54 | 87 | 79.78 | 5-0-1 | |||
4 | JARVIS (7) | 60 | 6 | -5 | -21 | 17 | 13 | 70 | 73.42 | 4-0-2 | |||
5 | CARSON (3) | 42 | 19 | 5 | 0 | 15 | -38 | 43 | 72.01 | 4-1-1 | |||
6 | SUN (16) | 50 | -6 | -14 | 3 | -6 | 41 | 68 | 71.54 | 3-0-3 | |||
7 | BROWN TANIA (4) | -17 | 7 | 1 | 60 | -11 | 6 | 46 | 66.30 | 4-0-2 | |||
8 | LEWIS (6) | -27 | 49 | -6 | 30 | -26 | 16 | 36 | 66.19 | 3-0-3 | |||
9 | FRASER-HOSKIN (11) | 6 | 17 | 14 | -10 | 26 | -39 | 14 | 66.05 | 4-0-2 | |||
10 | SOLOMON (21) | 27 | -19 | 9 | 4 | 6 | -6 | 21 | 65.82 | 4-0-2 | |||
11 | RICHARDSON (24) | 18 | 12 | -14 | -3 | 21 | -13 | 21 | 65.41 | 3-0-3 | |||
12 | CARTER (9) | 32 | 32 | -15 | 21 | -15 | -54 | 1 | 62.29 | 3-0-3 | |||
13 | CHEN (14) | -6 | -7 | 15 | -23 | -10 | 29 | -2 | 58.02 | 2-0-4 | |||
14 | BROWN SUE (10) | -73 | 4 | -17 | 11 | 0 | 28 | -47 | 56.98 | 3-1-2 | |||
15 | ROBB (25) | 73 | -48 | -9 | -60 | 35 | 2 | -7 | 56.31 | 3-0-3 | |||
16 | HENTON (23) | 25 | -12 | 6 | -4 | 3 | -41 | -23 | 55.62 | 3-0-3 | |||
17 | WATT (13) | 25 | -32 | -1 | -19 | 10 | -2 | -19 | 55.58 | 2-0-4 | |||
18 | FOIDL (2) | -18 | -9 | -15 | 15 | 5 | 5 | -17 | 55.35 | 3-0-3 | |||
19 | HARRIS (5) | 15 | -18 | -2 | 19 | -17 | -16 | -19 | 54.34 | 2-0-4 | |||
20 | HEALY (12) | -25 | 9 | -14 | -11 | 0 | 14 | -27 | 52.90 | 2-1-3 | |||
21 | GLASS (15) | -42 | -49 | 17 | -15 | 0 | 48 | -41 | 51.35 | 2-1-3 | |||
22 | INGLIS (19) | -60 | 29 | 14 | -30 | -3 | -5 | -55 | 51.31 | 2-0-4 | |||
23 | PALMER (22) | -15 | -17 | 17 | 1 | -21 | -14 | -49 | 45.89 | 2-0-4 | |||
24 | YOUNG (20) | -32 | -22 | 27 | -1 | -5 | -29 | -62 | 43.91 | 1-0-5 | |||
25 | DE LUCA (1) | -71 | -4 | -27 | -6 | 0 | -48 | -156 | 30.06 | 0-1-5 | |||
26 | EDGINTON (8) | -50 | -29 | -17 | 6 | -35 | -28 | -153 | 24.79 | 1-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.